Contents of cell ( 63,109)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
55440 1270.189 277.039 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 231.4
55442 1270.189 277.039 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 12.1 77.1
55443 1266.994 274.475 125.4 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 366.7 516.3 0.0 17.4 0.0 4.6 76.5 1.8 89.6 16.4 0.0 297.9
55444 1266.994 274.475 10.9 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.7 0.0 0.0 0.8 0.3 5.0 0.4 0.0 0.6
55445 1268.801 268.862 180.8 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 476.2 1149.6 0.0 40.6 0.0 7.0 41.2 5.1 33.4 57.9 0.0 406.1
55446 1266.608 272.074 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0 0.0 0.0 7.4 0.2 48.6 0.8 0.0 0.0
55447 1268.433 270.063 29.8 3.3 0.0 0.7 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 1.7 1147.5 34.2 77.3 0.0 1.2 0.0 0.3 26.9 0.4 36.4 0.3 0.0 174.7
55448 1268.427 270.093 249.6 27.7 0.0 7.7 0.1 0.0 1.7 0.0 0.0 0.0 0.0 0.0 23.9 15210.1 118.4 204.7 0.0 8.0 0.0 0.5 326.4 100.2 1849.3 150.0 0.0 0.0
55449 1268.431 268.880 111.2 12.4 0.0 3.3 0.1 0.0 0.7 0.0 0.0 0.0 0.0 0.0 12.4 11503.5 49.3 48.2 0.0 3.0 0.0 0.0 208.8 75.0 1342.3 112.5 0.0 0.0
55450 1268.389 268.832 156.9 17.4 0.0 4.8 0.1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 17.1 13846.5 59.4 58.2 0.0 4.4 0.0 0.0 252.1 90.5 1620.4 135.8 0.0 0.0
55451 1269.068 270.298 217.2 24.1 0.0 4.4 0.1 0.0 0.5 0.0 0.0 0.0 0.0 0.0 8.2 3804.0 0.1 1156.3 0.0 2.4 0.0 0.0 2.9 14.7 669.2 1076.8 0.0 0.0
55452 1268.494 268.871 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.6 0.0 0.0 0.0 0.0 0.3 0.1 1.3 3.0 0.0 0.0
55453 1269.022 270.219 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 58.2 0.0 0.0 0.0 0.0 0.0 0.9 39.3 65.2 0.0 0.0
55454 1268.506 267.780 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 44.4 0.0 0.0 0.0 0.0 0.0 0.7 30.0 49.8 0.0 0.0
55455 1269.022 270.219 2.1 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 3.2 0.0 44.9 0.0 0.2 0.0 0.0 0.2 0.8 31.8 50.4 0.0 0.0
55456 1268.416 270.101 0.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55457 1268.333 268.862 38.2 4.2 0.0 22.3 0.1 0.0 1.7 0.0 1.7 0.0 0.0 0.0 16.0 18544.8 195.1 1229.3 0.0 0.0 0.0 0.0 292.1 107.0 2170.3 616.1 0.0 0.0
55458 1268.347 268.844 73.9 8.2 0.0 19.9 0.1 0.0 1.4 0.0 2.2 0.0 0.0 0.0 19.2 15073.7 147.4 933.7 0.0 0.0 0.0 0.0 235.9 86.4 1741.6 479.8 0.0 0.0
55459 1269.022 270.219 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55460 1268.506 267.780 0.0 0.0 0.2 16.6 5.7 1.9 0.9 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 588.1 0.0 0.0 0.0 0.0 0.0 9.1 396.9 659.8 0.0 0.0
55461 1268.511 267.751 658.2 73.1 0.0 13.1 0.2 0.0 2.6 0.0 0.0 0.0 0.0 0.0 34.1 191.9 0.6 3.3 0.0 12.0 0.0 0.0 14.3 5.1 91.7 7.7 0.0 0.0
55462 1268.506 267.780 1029.8 114.4 0.0 20.5 0.3 0.0 4.1 0.0 0.0 0.0 0.0 0.0 53.4 300.2 0.9 5.2 0.0 18.8 0.0 0.0 22.3 8.0 143.6 12.0 0.0 0.0
55463 1268.494 268.871 23.0 2.6 0.0 1.7 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 4.4 25.1 0.1 0.4 0.0 1.6 0.0 0.0 1.9 0.7 12.2 1.0 0.0 0.0
55464 1268.494 268.871 23.0 2.6 0.0 1.7 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 4.4 25.1 0.1 0.4 0.0 1.6 0.0 0.0 1.9 0.7 12.2 1.0 0.0 0.0
55465 1268.506 267.780 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 235.5 0.0 0.0 0.0 0.0 0.0 3.6 159.0 264.2 0.0 0.0
55466 1283.011 269.894 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 394.1 0.0 0.0 0.0 0.0 22.2 4.4 427.0 131.0 1588.8 0.0
55467 1283.011 269.894 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 193.3 0.0 0.0 0.0 0.0 0.0 0.0 37.8 57.4 0.0 0.0
55468 1283.011 269.894 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 364.8 0.0 0.0 0.0 0.0 0.0 0.0 71.3 108.4 0.0 0.0
55469 1283.011 269.894 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 11.6 0.0 0.0 0.0 0.0 0.0 0.0 2.3 3.4 0.0 0.0
55470 1283.011 269.894 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 34.0 0.0 0.0 0.0 0.0 0.0 0.0 6.7 10.1 0.0 0.0
55471 1283.011 269.894 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.2 0.0 0.0 0.0 0.0 0.0 0.0 2.0 3.0 0.0 0.0
55472 1283.011 269.894 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.4 0.0 0.0
55473 1272.198 273.223 78.5 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 910.8 22.8 0.0 0.0 0.0 13.4 0.8 0.1 0.7 1.1 0.0 864.4
55474 1272.198 273.223 35.8 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
sum-- 3046. 338. 0. 117. 7. 2. 15. 0. 4. 0. 0. 0. 196. 79680. 2359. 7405. 0. 112. 0. 26. 1535. 516. 11073. 4076. 1601. 2052.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 244. 27. 1003. 15150. 0. 0. 0. 1145. 0. 0. 0. 15469. 622. 0. 0. 0. 0. 0. 382. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 95303. 10589. 4069. 142541. 3154. 3244. 5523. 8016. 292. 0. 425. 108. 9823. 1408661. 2687. 0. 0. 9494. 0. 111. 48251. 0. 25879. 0. 0. 0.
point sources-- 672. 75. 5. 586. 184. 16. 1. 1. 11. 1. 0. 0. 34. 2082. 1286. 601. 0. 5. 0. 0. 512. 9. 734. 9. 0. 16656.
nonroad area-- 25281. 2809. 2264. 40143. 1265. 1868. 1250. 1379. 4514. 123. 940. 53. 7763. 680374. 1652. 9035. 0. 105. 0. 0. 46338. 1531. 36322. 357. 0. 8136.
other area-- 5419. 602. 583. 64975. 1210. 732. 264. 233. 271. 5003. 3305. 4. 2459. 7460. 2033. 2424. 0. 9606. 0. 20. 2821. 756. 15380. 1146. 1. 2117.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 20319. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii